Kripto Para Hesaplayıcısı
Kripto Para Piyasası
| Adı | Sembol | Değer | En Düşük | En Yüksek | Değişim |
|---|---|---|---|---|---|
Bitcoin | BTC | 90.484,85 | 89.596,59 | 91.948,91 | -0.71% |
Ethereum | ETH | 3.081,84 | 3.055,98 | 3.142,29 | -1.11% |
Hyperliquid | HYPE | 24,29 | 24,29 | 26,16 | -5.96% |
World Liberty Financial | WLFI | 0,166557 | 0,162062 | 0,173666 | -2.32% |
Wrapped Beacon ETH | WBETH | 3.351,51 | 3.323,37 | 3.417,87 | -1.11% |
MemeCore | M | 1,67 | 1,60 | 1,74 | 3.54% |
Sky Dollar | USDS | 1,00 | 0,99 | 1,00 | -0.1% |
Ethena USDe | USDE | 1,00 | 1,00 | 1,00 | 0.01% |
Aster | ASTER | 0,71 | 0,70 | 0,73 | -1.86% |
OFFICIAL TRUMP | TRUMP | 5,37 | 5,28 | 5,50 | -0.21% |
MYX Finance | MYX | 4,88 | 4,79 | 5,23 | -3.42% |
Canton Coin | CC | 0,128670 | 0,123470 | 0,140000 | -6.5% |
Ondo | ONDO | 0,399656 | 0,397381 | 0,413441 | -1.66% |
World Liberty Financial USD | USD1 | 1,00 | 1,00 | 1,00 | -0% |
Ethena | ENA | 0,228125 | 0,227811 | 0,241445 | -2.5% |
Bittensor | TAO | 276,70 | 275,37 | 294,28 | -2.54% |
Pi Network | PI | 0,209100 | 0,208100 | 0,209600 | -0% |
Monad | MON | 0,024940 | 0,024695 | 0,027837 | -10.37% |
Pump.fun | PUMP | 0,002223 | 0,002122 | 0,002522 | 1.5% |
Falcon USD | USDF | 1,00 | 1,00 | 1,00 | 0.17% |
Story | IP | 1,99 | 1,96 | 2,04 | -1.11% |
Jito Staked SOL | JITOSOL | 170,81 | 169,21 | 176,30 | -3.08% |
Polygon Ecosystem Token | POL | 0,159579 | 0,140813 | 0,160601 | 13% |
Plasma | XPL | 0,165143 | 0,164291 | 0,174834 | -3.5% |
Humanity | H | 0,164116 | 0,158359 | 0,169997 | 2.27% |
Midnight | NIGHT | 0,066670 | 0,065560 | 0,074360 | -9.82% |
Jupiter | JUP | 0,210772 | 0,210574 | 0,220869 | -3.16% |
LayerZero | ZRO | 1,44 | 1,42 | 1,48 | -0.42% |
Ripple USD | RLUSD | 1,00 | 1,00 | 1,00 | 0% |
Sky | SKY | 0,055359 | 0,055005 | 0,058831 | -4.91% |
Morpho | MORPHO | 1,26 | 1,21 | 1,28 | 3.52% |
Global Dollar | USDG | 1,00 | 1,00 | 1,00 | 0.01% |
River | RIVER | 11,92 | 11,63 | 16,44 | -22.1% |
DoubleZero | 2Z | 0,115517 | 0,114923 | 0,119308 | -0.69% |
Render Network | RENDER | 2,26 | 2,20 | 2,47 | 1.65% |
Virtual Protocol | VIRTUAL | 1,04 | 1,02 | 1,10 | -0.73% |
DuckChain Token | DUCK | 0,000969 | 0,000968 | 0,001076 | -5.19% |
Aerodrome Finance | AERO | 0,54 | 0,54 | 0,57 | -3.89% |
Pudgy Penguins | PENGU | 0,011865 | 0,011717 | 0,012993 | -1.59% |
Kite | KITE | 0,092950 | 0,088700 | 0,095050 | 1.97% |
Falcon Finance | FF | 0,087820 | 0,087640 | 0,088890 | -1.09% |
Mantle Staked Ether | METH | 3.345,32 | 3.299,95 | 3.414,27 | -1.19% |
Starknet | STRK | 0,082988 | 0,081213 | 0,084819 | -1.19% |
Lombard | BARD | 0,79 | 0,78 | 0,81 | -0.22% |
Ether.fi | ETHFI | 0,73 | 0,73 | 0,76 | -1.48% |
EigenLayer | EIGEN | 0,404091 | 0,398382 | 0,424155 | -1.64% |
WAL Token | WAL | 0,143210 | 0,142910 | 0,158546 | -8.9% |
Loaded Lions | LION | 0,007104 | 0,007017 | 0,007385 | -3.52% |
Pyth Network | PYTH | 0,066113 | 0,066031 | 0,069782 | -2.64% |
Kamino | KMNO | 0,059250 | 0,058820 | 0,060658 | -0.85% |
KAITO | KAITO | 0,57 | 0,56 | 0,61 | -0.1% |
SoSoValue | SOSO | 0,54 | 0,54 | 0,54 | -0.22% |
SPX6900 | SPX | 0,57 | 0,56 | 0,61 | -1.62% |
DeepBook Protocol | DEEP | 0,050832 | 0,050786 | 0,057393 | -7.15% |
Merlin Chain | MERL | 0,250140 | 0,238120 | 0,254070 | 3.48% |
Linea | LINEA | 0,006660 | 0,006650 | 0,006920 | -3.76% |
zkSync | ZK | 0,034337 | 0,033159 | 0,034478 | 1.97% |
Syrup | SYRUP | 0,388002 | 0,377282 | 0,400752 | -1.47% |
Succinct | PROVE | 0,456870 | 0,439433 | 0,470295 | 1.55% |
Jito | JTO | 0,442306 | 0,436834 | 0,460163 | -3.32% |
Aethir | ATH | 0,010312 | 0,010207 | 0,010805 | -2.71% |
Sonic Labs | S | 0,086642 | 0,086576 | 0,092628 | -3.21% |
Zora | ZORA | 0,038180 | 0,038110 | 0,039837 | -2.77% |
Yooldo Games | ESPORTS | 0,418800 | 0,418800 | 0,460000 | -0.9% |
dogwifhat | WIF | 0,379314 | 0,377279 | 0,397250 | -1.22% |
Vaulta | A | 0,172900 | 0,171000 | 0,176900 | -1.26% |
Grass | GRASS | 0,360599 | 0,323347 | 0,375194 | 11.52% |
Fartcoin | FARTCOIN | 0,363574 | 0,360402 | 0,428875 | -9.42% |
Vision | VSN | 0,088930 | 0,088480 | 0,090110 | -1.31% |
Wormhole | W | 0,036115 | 0,036102 | 0,037463 | -1.3% |
Movement | MOVE | 0,034576 | 0,034380 | 0,036651 | -5.56% |
Avantis | AVNT | 0,335172 | 0,302259 | 0,344118 | 9.23% |
GUSD | GATEUSD | 1,00 | 1,00 | 1,00 | -0.02% |
Berachain | BERA | 0,59 | 0,58 | 0,60 | -1.23% |
Yield Basis | YB | 0,427007 | 0,424002 | 0,456965 | -2.02% |
Zebec Network | ZBCN | 0,003044 | 0,002929 | 0,003172 | -1.56% |
Lagrange | LA | 0,312700 | 0,310600 | 0,320000 | 0.35% |
24s Piyasa Değeri Artışı
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Bitcoin | BTC | 90.484,85 | 0,000000% |
| Ethereum | ETH | 3.081,84 | 0,000000% |
| Hyperliquid | HYPE | 24,29 | 0,000000% |
| World Liberty Financial | WLFI | 0,166557 | 0,000000% |
| Wrapped Beacon ETH | WBETH | 3.351,51 | 0,000000% |
| MemeCore | M | 1,67 | 0,000000% |
| Sky Dollar | USDS | 1,00 | 0,000000% |
| Ethena USDe | USDE | 1,00 | 0,000000% |
| Aster | ASTER | 0,71 | 0,000000% |
| OFFICIAL TRUMP | TRUMP | 5,37 | 0,000000% |
24s En Çok Yükselenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| Polygon Ecosystem Token | POL | 0,159579 | 13,00% |
| Grass | GRASS | 0,360599 | 11,52% |
| Avantis | AVNT | 0,335172 | 9,23% |
| MemeCore | M | 1,67 | 3,54% |
| Morpho | MORPHO | 1,26 | 3,52% |
| Merlin Chain | MERL | 0,250140 | 3,48% |
| Humanity | H | 0,164116 | 2,27% |
| Kite | KITE | 0,092950 | 1,97% |
| zkSync | ZK | 0,034337 | 1,97% |
| Render Network | RENDER | 2,26 | 1,65% |
24s En Çok Düşenler
| Ad | Sembol | Değer | Değişim |
|---|---|---|---|
| River | RIVER | 11,92 | -22,10% |
| Monad | MON | 0,024940 | -10,37% |
| Midnight | NIGHT | 0,066670 | -9,82% |
| Fartcoin | FARTCOIN | 0,363574 | -9,42% |
| WAL Token | WAL | 0,143210 | -8,90% |
| DeepBook Protocol | DEEP | 0,050832 | -7,15% |
| Canton Coin | CC | 0,128670 | -6,50% |
| Hyperliquid | HYPE | 24,29 | -5,96% |
| Movement | MOVE | 0,034576 | -5,56% |
| DuckChain Token | DUCK | 0,000969 | -5,19% |